Products

P-Type Solar Cells

The flagship product of the market.

Download Datasheets

  • ≥23.5%

    Front Efficiency

  • ≥75%

    Bifaciality

  • ≤1.5%

    Photoinduced Attenuation

Electrical Data

Eff(%)Pmpp(W)Umpp(V)Impp(A)Uoc(V)Isc(A)FF(%)
23.8 7.86 0.621 12.658 0.682 14.030 82.12
23.7 7.83 0.620 12.624 0.681 14.011 82.01
23.6 7.79 0.619 12.590 0.680 13.992 81.90
23.5 7.76 0.618 12.554 0.697 13.610 81.79
23.4 7.73 0.617 12.521 0.696 13.597 81.63
23.3 7.69 0.616 12.488 0.695 13.583 81.49
23.2 7.66 0.615 12.454 0.694 13.568 81.34
23.1 7.63 0.614 12.421 0.693 13.551 81.21
23.0 7.59 0.613 12.387 0.692 13.498 81.29
22.9 7.56 0.612 12.354 0.691 13.479 81.17
22.8 7.53 0.611 12.320 0.690 13.449 81.12

Standard Test Conditions:1000W/ m², AM 1.5, 25°C Specifications and data are only for reference.

Product Features

Dimension
182mmx182mm±0.25mm,Φ247±0.25mm
Cell Thickness
150μm±15μm
Front Side
Adopt 10 bus bars two-slice structure,
pad point width 0.8mm-1.4mm, 158±10 fifingers, SiOxNy
Back Side
The back bus bars is 1.65 ±0.2mm, 180 Aluminum fifingers, SiN

This site uses cookies to offer you a better browsing experience. Find out more onhow we use cookies.